<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaxOps &#187; The Company</title>
	<atom:link href="http://www.taxops.com/blog/category/the-company/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taxops.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Addition at TaxOps!</title>
		<link>http://www.taxops.com/blog/the-company/new-addition-at-taxops</link>
		<comments>http://www.taxops.com/blog/the-company/new-addition-at-taxops#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:28:15 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=534</guid>
		<description><![CDATA[It is with great pleasure that we announce that Lori Ray has joined TaxOps.  Prior to joining TaxOps, Lori was an International Tax analyst with sun Microsystems where she focused on earnings and profits, subpart F, Accounting for Income Taxes for the foreign entities and tax compliance for the foreign operations.  Prior to [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that we announce that Lori Ray has joined TaxOps.  Prior to joining TaxOps, Lori was an International Tax analyst with sun Microsystems where she focused on earnings and profits, subpart F, Accounting for Income Taxes for the foreign entities and tax compliance for the foreign operations.  Prior to Sun, she worked for PricewaterhouseCoopers in the Tax Department where she focused on corporate taxation and gained significant experience in domestic compliance and the U.S. implications of doing business abroad, Accounting for Income Taxes and general tax consulting for business entities.  See Lori’s full bio at <a href="http://www.taxops.com/team">www.taxops.com/team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/new-addition-at-taxops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning or Deconditioning – Part I</title>
		<link>http://www.taxops.com/blog/the-company/conditioning-or-deconditioning-%e2%80%93-part-i</link>
		<comments>http://www.taxops.com/blog/the-company/conditioning-or-deconditioning-%e2%80%93-part-i#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:32:25 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=477</guid>
		<description><![CDATA[You are doing one or the other.  You are either conditioning or deconditioning.  No one can achieve a level and maintain it.  We all know that person who always looks the same.  Never seems to gain any weight and always looks like they are in great shape.  They do a [...]]]></description>
			<content:encoded><![CDATA[<p>You are doing one or the other.  You are either conditioning or deconditioning.  No one can achieve a level and maintain it.  We all know that person who always looks the same.  Never seems to gain any weight and always looks like they are in great shape.  They do a great job of managing their conditioning and deconditioning cycles so neither strays too far from the trend line.  Others tend to have higher volatility.  The important part is that we recognize the cycles and keep the trend line going in an upward direction.  </p>
<p>Don’t worry.  I’m not turning this into a fitness blog.  This obviously applies to our professional lives as well as our personal lives.  While we face plenty of obstacles and challenges with the seasonal nature of our business and other demands, we need to minimize the deconditioning cycles in those periods and focus on an increased level of overall conditioning in the areas of personal development, management and leadership, relationships and communication, project management, and technology skills as well as our critical technical skills.  </p>
<p>Note that this should not be confused with maintaining a level of responsibility. We understand that not everyone aspires to make partner or to move past their current position.  That’s completely acceptable.  To use another sports metaphor, we don’t need everyone to constantly look for a more challenging slope to ski down, but we do want everyone to work on technique so it looks easy and they’re not exhausted at the bottom.  Then they can decide whether to go up for another, look for a more challenging run, or just call it a day knowing that they achieved some incredible results for our clients, themselves and our firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/conditioning-or-deconditioning-%e2%80%93-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Education Requirements – In with the Bad</title>
		<link>http://www.taxops.com/blog/the-company/colorado-education-requirements-%e2%80%93-in-with-the-bad</link>
		<comments>http://www.taxops.com/blog/the-company/colorado-education-requirements-%e2%80%93-in-with-the-bad#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:43:26 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=429</guid>
		<description><![CDATA[Congratulations to the Colorado State Board of Accountancy for changing the continuing education (CE) requirements!  The State adopted the CE guidelines of the National Association of State Boards of Accountants and the American Institute of Certified Public Accountants.  Prior to the change, CE was segregated in two categories; A, or technical education, and B, non-technical.  [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Colorado State Board of Accountancy for changing the continuing education (CE) requirements!  The State adopted the CE guidelines of the National Association of State Boards of Accountants and the American Institute of Certified Public Accountants.  Prior to the change, CE was segregated in two categories; A, or technical education, and B, non-technical.  Everyone referred to A as good and B as bad.  The fact that B was in a separate bucket had a negative connotation.  The first sentence of guidance &#8211; <span style="text-decoration: underline;">Other</span> programs or courses which contribute to the development and maintenance of <span style="text-decoration: underline;">other</span> professional skills <span style="text-decoration: underline;">may be</span> acceptable &#8211; didn’t really put a positive spin on it.  A is where it was at. </p>
<p>But if you looked further, the guidance from the State regarding B CE read &#8211; Such programs <span style="text-decoration: underline;">may</span> include, but are not limited to, the areas of communication, quantitative methods, behavioral sciences, statistics and practice management.  Although it isn’t very clear, it doesn’t sound all bad.  Coursework aimed at being effective at communicating with clients, mentoring co-workers and running our practices.  Maybe it just got overlooked because of the presentation.</p>
<p>I love the new format.  No more A and B CE.  No more good and bad.  Just twenty three equally weighted fields of study that <span style="text-decoration: underline;">do</span> contribute to the development of the professional skills necessary to be good at what we do.</p>
<p>Good communication skills won’t get you very far in the tax biz if your technical skills aren’t there.  But top-notch technical skills combined with communication, writing, counseling, leadership, time management, technology and other skills that the State is now promoting?  That’s where it’s at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/colorado-education-requirements-%e2%80%93-in-with-the-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem or a Symptom?</title>
		<link>http://www.taxops.com/blog/the-company/problem-or-a-symptom</link>
		<comments>http://www.taxops.com/blog/the-company/problem-or-a-symptom#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:02:28 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=417</guid>
		<description><![CDATA[Sometimes it’s hard to tell the difference between the two.  Is what I’m experiencing truly the problem or is it a symptom of an underlying problem?  The terrible headache isn’t the problem, only a symptom resulting from a large brain tumor.  I’ve learned that whenever I think I’ve identified the problem, I need to dig [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it’s hard to tell the difference between the two.  Is what I’m experiencing truly the problem or is it a symptom of an underlying problem?  The terrible headache isn’t the problem, only a symptom resulting from a large brain tumor.  I’ve learned that whenever I think I’ve identified the problem, I need to dig deeper to determine if it is only a symptom.  We need to get to the root cause.</p>
<p>I was talking with a friend last week and he was frustrated with his sales results.  He had identified the problem; his sales force and channel partners were not being effective.  We talked about it for awhile and it became clear that the problem he identified was only a symptom.  The company had not clearly identified who its customer was.  Pretty tough to develop a go to market strategy when you haven’t identified who your market is.  He needed to dig deeper to diagnose the tumor.  To get to the root cause.</p>
<p>When I interview people about their public accounting experiences, I typically ask what they love and what they hate.  They typically love the people, the clients and the caliber of work.  They hate the problems; the long hours, tremendous stress, and lack of control over their schedules (along with plenty of others).  These are symptoms folks. </p>
<p>Likewise, we’ve talked with hundreds of companies over the past years.  There is a common theme to the message we hear.  Most of the pains we hear about are symptoms stemming from the symptoms described in the previous paragraph.  The headache affects one’s ability to focus.</p>
<p>In order to be the professional service firm that provides better results to the people that work in it and the clients that benefit from it, we are digging deeper in order to tackle the root cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/problem-or-a-symptom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Those People&#8221;</title>
		<link>http://www.taxops.com/blog/the-company/those-people</link>
		<comments>http://www.taxops.com/blog/the-company/those-people#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:42:39 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=211</guid>
		<description><![CDATA[

I had lunch with a colleague recently who is a partner at a national accounting firm. The conversation turned to staff and he communicated how frustrated he was with his. Apparently he had just returned from vacation, reviewed timesheets and was very disappointed in the level of effort that they put in while he was [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span lang="EN"></p>
<p dir="ltr" align="left">I had lunch with a colleague recently who is a partner at a national accounting firm. The conversation turned to staff and he communicated how frustrated he was with his. Apparently he had just returned from vacation, reviewed <span style="text-decoration: underline;">timesheets</span> and was very disappointed in the level of effort that they put in while he was away. He commented on how he needed to be on his people all of the time in order to get any work out of them. When I mentioned that I never feel that way, that our people are very focused on producing results and are even more so when I’m not there, he responded that we have different people and that his firm doesn’t have &#8220;those people&#8221;. So who are &#8220;those people&#8221; and how did our firm get them?</p>
<p dir="ltr" align="left">We only recruit from the top firms. Firms like his. We recruit high achievers who have a history of success in academics, career, and other aspects of life such as athletics and community service. Successes that require personal responsibility and accountability, hard work, discipline, and devotion. But we don’t have an HR department or recruiting staff to post positions, screen resumes or interview candidates like the national firms do. That can’t be our advantage. As a matter of fact, I am sure that they recruit the same people that we do and have an easier time doing it.</p>
<p dir="ltr" align="left">So how did his people, who are such high achievers, become so lazy and unmotivated that they won’t do any work unless someone is standing over them? I doubt that the people changed. I am positive that they are still out there achieving tremendous things in life and in the office. Maybe they are just being measured on, and held accountable to the wrong thing. Maybe when no one is looking, they feel like they can stop the charade and actually get something done. Maybe they should be held accountable for their results instead of activity and time. Maybe then, they would be viewed as one of &#8220;those people&#8221;.</p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/those-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Director at TaxOps!</title>
		<link>http://www.taxops.com/blog/announcements/new-director-at-taxops</link>
		<comments>http://www.taxops.com/blog/announcements/new-director-at-taxops#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:15:10 +0000</pubDate>
		<dc:creator>Daniel DeLau</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=198</guid>
		<description><![CDATA[It is with pleasure that we announce that Rebecca Godkin has joined TaxOps, LLC as a Director. Rebecca’s primary area of emphasis is accounting for income taxes, in accordance with both U.S. GAAP and IFRS. She has extensive experience preparing and reviewing income tax provisions and is intimately familiar with the income tax provision complexities [...]]]></description>
			<content:encoded><![CDATA[<p>It is with pleasure that we announce that Rebecca Godkin has joined TaxOps, LLC as a Director. Rebecca’s primary area of emphasis is accounting for income taxes, in accordance with both U.S. GAAP and IFRS. She has extensive experience preparing and reviewing income tax provisions and is intimately familiar with the income tax provision complexities associated with uncertain tax positions, business combinations, share-based compensation, foreign subsidiaries and affiliates, foreign currency transactions and translations, intraperiod and interperiod tax allocations, detailed tax planning strategies and the evaluation of valuation allowances. Rebecca has worked with some of the largest publicly-held companies in the world as well as local privately-held enterprises. Rebecca has developed and delivered training, nationally and locally, for both FAS 109 and IAS 12. Rebecca’s income tax provision expertise is built upon a strong foundation of technical tax compliance, including tax accounting for natural resources.  See Rebecca&#8217;s full bio at <a href="http://www.taxops.com/team">www.taxops.com/team</a></p>
<p>Please join us in welcoming Rebecca to the TaxOps team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/announcements/new-director-at-taxops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxOps and a Triple Bypass</title>
		<link>http://www.taxops.com/blog/the-company/taxops-and-a-triple-bypass</link>
		<comments>http://www.taxops.com/blog/the-company/taxops-and-a-triple-bypass#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:07:23 +0000</pubDate>
		<dc:creator>Brian Amann</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.taxops.com/?p=170</guid>
		<description><![CDATA[While the work environment in most CPA firms leads to bypass surgery, our environment recently allowed for a much different bypass experience.  On July 11th, I rode an organized bike ride called The Triple Bypass, a personal goal that I&#8217;ve had for some time.  The ride is 120 miles long from Evergreen to Avon, Colorado and [...]]]></description>
			<content:encoded><![CDATA[<p>While the work environment in most CPA firms leads to bypass surgery, our environment recently allowed for a much different bypass experience.  On July 11th, I rode an organized bike ride called The Triple Bypass, a personal goal that I&#8217;ve had for some time.  The ride is 120 miles long from Evergreen to Avon, Colorado and covers three mountain passes; Squaw/Juniper Pass, Loveland Pass, and Vail Pass.  For me, the training that was required (I needed a lot of work) was significant and the schedule that I needed to keep was far from traditional.  This could only be accomplished in a work environment that is completely focused on results, not perceptions or meaningless statistics.  It&#8217;s in this environment that we can create our own balance, whatever that may be. </p>
<p>Equally important, is a focus on personal goals and accomplishments outside of the workplace, whether it&#8217;s photography, running, scuba, book clubs, or killing yourself on mountain passes, and how the achievement of those goals fires up all aspects of our lives.  The day before my ride, I was scheduled to play in a client golf tournament.  Due to an injury that I had, I felt that playing would seriously jeapordize my ride, so I asked Dan DeLau, a Director at TaxOps (not a golfer), to play in my place.  And he did!  I know he ended up working over the weekend to catch up so that I could ride on Saturday and achieve my goal.  I don&#8217;t recall that focus at the Big 4.</p>
<p>To step back for a moment, the results that we are after are significant.  As we continue to build our world class tax team, we strive not only to compete with the largest firms in the world in the tax arena, but to simply be better.  However, we are significantly different in our methodologies as to how we will achieve those goals.  We feel, very simply, that it&#8217;s better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxops.com/blog/the-company/taxops-and-a-triple-bypass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
